Photographic Data

Ilford Ilfotec DD-X (1+4)

RollFilmISOLoadedUnloadedCamera
104Ilford SFX 2002002018:12:16 13:46:472019:01:19 14:30:37NIKON F6
102Ilford Delta 4008002018:09:07 20:03:522019:01:20 15:04:16NIKON F
98Ilford SFX 2002002018:07:16 23:28:112018:08:19 15:49:29NIKON F6
84Ilford Pan F Plus502017:05:30 12:43:542017:06:26 00:00:00NIKON F6
81Ilford HP5+4002017:04:30 16:24:482017:05:18 15:07:47NIKON F
79Ilford Delta 4008002017:04:01 18:54:192017:04:09 01:15:00NIKON F6
77Ilford HP5+4002017:02:25 13:54:492017:03:27 01:49:13NIKON F6
75Ilford SFX 2002002017:02:12 01:53:422017:02:19 13:45:22NIKON F6
73Ilford HP5+4002017:01:13 15:43:122017:01:31 22:47:21NIKON F6
72Ilford SFX 2002002016:12:30 20:01:002017:01:13 15:38:43NIKON F6
71Ilford Delta 320016002016:12:18 16:14:382016:12:30 19:59:48NIKON F6
66Ilford Delta 1001002016:08:03 11:21:472016:08:06 17:15:05NIKON F6
65Ilford SFX 2004002016:07:24 17:48:212016:08:03 11:18:23NIKON F6
64Kodak Plus X1252016:07:19 11:19:532016:07:23 23:57:35NIKON F6
63Ilford Delta 4004002016:07:12 10:45:082016:07:17 17:03:25NIKON F6
62Ilford HP5+4002016:07:09 16:03:392016:07:12 10:36:47NIKON F6
61Ilford SFX 2002002016:07:08 12:20:472016:07:09 15:52:20NIKON F6
60Ilford HP5+4002016:06:28 19:21:072016:07:08 12:04:30NIKON F6
59Fujifilm Neopan 4004002016:06:22 18:06:332016:06:26 15:23:44NIKON F100
58Ilford HP5+8002016:06:21 14:41:502016:06:28 18:50:00NIKON F6
54Ilford Pan F Plus502016:05:26 03:05:562016:05:26 19:05:58NIKON F6
53Ilford Delta 320064002016:04:15 22:12:572016:04:16 17:33:39NIKON F6