Photographic Data

Ilford Delta 400

RollFilmISOLoadedUnloadedCamera
102Ilford Delta 4008002018:09:07 20:03:522019:01:20 15:04:16NIKON F
93Ilford Delta 4008002018:02:10 14:14:272018:02:24 15:00:16NIKON F6
89Ilford Delta 4004002017:12:23 23:44:592017:12:30 22:45:52NIKON F
79Ilford Delta 4008002017:04:01 18:54:192017:04:09 01:15:00NIKON F6
63Ilford Delta 4004002016:07:12 10:45:082016:07:17 17:03:25NIKON F6
50Ilford Delta 4004002016:04:30 15:04:502016:05:07 00:21:43NIKON F6
43Ilford Delta 4008002016:03:14 01:22:412016:03:19 12:43:56NIKON F6
41Ilford Delta 4004002016:02:28 14:03:032016:03:08 12:37:18NIKON F6
39Ilford Delta 4004002016:02:13 15:07:152016:02:21 17:49:56NIKON F6
37Ilford Delta 4004002016:01:25 13:48:012016:02:02 21:28:32NIKON F6
36Ilford Delta 4004002016:01:16 13:07:482016:01:30 15:20:00NIKON N80QD
35Ilford Delta 4004002016:01:06 14:23:542016:01:16 12:21:09NIKON N80QD
32Ilford Delta 4004002015:07:01 16:10:522015:12:21 00:16:44NIKON N80QD
31Ilford Delta 4004002015:06:21 00:11:512015:06:30 01:05:17NIKON N80QD
25Ilford Delta 4004002013:06:13 13:18:432013:06:13 15:13:34NIKON N80
23Ilford Delta 400400NIKON N80
21Ilford Delta 4004002013:06:01 19:27:50NIKON N80QD
18Ilford Delta 400400NIKON N80QD
17Ilford Delta 400400NIKON N80QD
16Ilford Delta 400400NIKON N80QD
12Ilford Delta 400400NIKON N80QD