Roll 20 Frame 19
Roll | Film | ISO | Loaded | Unloaded | Camera |
---|---|---|---|---|---|
20 | Ilford HP5+ | 400 | 2013:05:29 15:40:01 | 2013:06:01 19:24:57 | NIKON N80QD |
Developer Solution | Develop Temp | Develop Time | Processor |
---|---|---|---|
Ilford ID-11 (1+1) | 22.6 ℃ | 10:26 |
Frame | DateTime | Aperture | Shutter | Focal Length | EV |
---|---|---|---|---|---|
19 | 2013:06:01 15:25:35 | 8 | 1/320 | 50 | -1 |
Filter | |||||
R25 |